Governing Body
The Governing Body works closely with the Headteacher to ensure the school runs smoothly, efficiently and provides the best value for money. Governors come from all walks of life: many are linked with St. James’s church, while others have backgrounds in education.
The Governing body meets formally once each term, and the various committees meet prior to these meetings to look at school data, spending, staffing and the implementation of the school development plan.
GOVERNORS
Name | Committee | Responsibilities in School & Register of Interests | Date |
---|---|---|---|
Mrs Shirley Adams Chair of Governors | Standards & Effectiveness Resources | Safeguarding, More Able, Art & DT, Pupil Premium No declared interests | 29 November 2019 - 28 November 2023 |
Mrs Philippa Staines | Standards & Effectiveness | English, Phonics, Curriculum No declared interests | 6 July 2021 - 2025 |
Frances Brady (Headteacher) | Standards & Effectiveness Admissions Resources | Headteacher at St James CE Primary School, Haslingden | |
Mrs Marjorie Charnley Vice Chair of Governors | Resources | Science, EYFS No declared interests | 1 October 2018 - 30 September 2022 - under renewal |
Susan Rogers | Standards & Effectiveness Admissions | Maths No declared interests | 24 September 2021 - 2025 |
Lisa Brookes | Resources | SEND, Online Safety, PREVENT Staff Representative to Trustee Board – Woodbridge Trust, Bolton | May 2023 - May 2027 |
Heather Whiteford | TBC | Staff Governor | 7 February 2022 - 6 February 2025 |
Fr David Stephenson | Standards & Effectiveness Resources | RE, Music, Collective Worship, Church School Distinctiveness | 13 November 2018 - 12 November 2022 |
Gary Taylor | Standards & Effectiveness Resources | PE, Outdoor Learning, MFL, EAL | 17 November 2020 - 16 November 2024 |
Jill Lang | TBA | TBA | 9/10/2023 to 8/10/2023 |
MEETINGS 2022-2023
RESOURCES
7th November 2023
30th January 2024
21st May 2024
STANDARDS AND EFFECTIVENESS
7th November 2023
30th January 2024
21st May 2024
FULL GOVERNING BODY
5th December 2023
12th March 2024
2nd July 2024